paychart
PRINTprint

CLOSE X

PAY CHART

HOW MUCH YOU'LL MAKE, NOW AND IN THE FUTURE.


The chart below represents the typical monthly base pay for Air Force personnel. The left side of the chart represents your rank or pay grade. The top of the chart represents the number of years on active duty.

Your salary will be based on your time in the Air Force, marital status, where you live and your rank. Enlisted personnel enter the Air Force as rank E-1 and are promoted through the ranks as E-2, E-3, etc.

Officers enter the Air Force as O-1 and likewise work their way up as O-2, O-3, etc.


ENLISTED BASIC PAY - Effective January 1, 2008
  Cumulative Years of Service
Pay
Grade
2 or
less
Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
Over
26
E-9 0.00 0.00 0.00 0.00 0.00 0.00 4,254.60 4,350.90 4,472.40 4,615.50 4,759.20 4,990.50 5,185.80 5,391.60 5,705.70
E-8 0.00 0.00 0.00 0.00 0.00 3,482.70 3,636.90 3,732.30 3,846.60 3,970.20 4,193.70 4,306.80 4,499.40 4,606.20 4,869.60
E-7 2,421.00 2,642.40 2,743.50 2,877.90 2,982.30 3,162.00 3,263.10 3,443.10 3,592.50 3,694.50 3,803.10 3,845.40 3,986.70 4,062.60 4,351.20
E-6 2,094.00 2,304.00 2,405.70 2,504.40 2,607.60 2,840.10 2,930.40 3,105.00 3,158.70 3,197.70 3,243.30 3,243.30 3,243.30 3,243.30 3,243.30
E-5 1,918.80 2,047.20 2,145.90 2,247.30 2,405.10 2,570.70 2,705.40 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20 2,722.20
E-4 1,758.90 1,848.90 1,949.10 2,047.80 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10 2,135.10
E-3 1,587.90 1,687.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80 1,789.80
E-2 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90 1,509.90
E-1 › 4mos 1,347.40                            
E-1 ‹ 4mos 1,245.90                            


OFFICER BASIC PAY - Effective January 1, 2008
  Cumulative Years of Service
Pay
Grade
2 or
less
Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
Over
26
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,137.20 14,206.20 14,501.70 15,016.50
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,364.80 12,542.70 12,800.10 13,249.20
O-8 8,748.90 9,035.10 9,225.60 9,278.70 9,516.00 9,912.30 10,004.70 10,381.20 10,448.90 10,813.50 11,282.40 11,715.30 12,004.20 12,004.20 12,004.20
O-7 7,269.60 7,607.40 7,763.70 7,887.90 8,112.60 8,334.90 8,591.70 8,847.90 9,105.00 9,912.30 10,594.20 10,594.20 10,594.20 10,594.20 10,647.90
O-6 5,388.30 5,919.30 6,307.80 6,307.80 6,331.80 6,603.30 6,639.00 6,639.00 7,016.40 7,683.60 8,075.10 8,466.30 8,688.90 8,914.50 9,351.90
O-5 4,491.60 5,059.80 5,410.50 5,476.20 5,694.60 5,825.70 6,113.10 6,324.00 6,596.40 7,013.70 7,212.00 7,408.50 7,631.10 7,631.10 7,631.10
O-4 3,875.70 4,486.50 4,785.60 4,852.50 5,130.30 5,428.20 5,799.00 6,088.20 6,288.90 6,404.10 6,471.00 6,471.00 6,471.00 6,471.00 6,471.00
O-3 3,407.40 3,862.80 4,169.40 4,545.60 4,763.10 5,002.20 5,157.00 5,411.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40 5,543.40
O-2 2,943.90 3,353.10 3,861.90 3,992.40 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30 4,074.30
O-1 2,555.70 2,659.80 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10 3,215.10

There are many allowances and incentive pay programs for which you may qualify. For more information, please contact an Air Force recruiter.